GIU is an extraordinary place for learning, discovery and transformation. Here, you have the freedom to ask questions, challenge the ordinary and spark innovation. We seek out bright and curious minds with revolutionary ideas to create an empowering community of leaders and change makers.

Fee Structure

Serial Discipline Semester/ Courses Enrolment Fee Per semester Examination Fee Per semester Sports & Club Fee Per Semester Tuition Fee Per semester Total Fee Per Semester Degree Fee Total Degree fee Amount Foreign Students Fee In U.S $
Faculty of Medicine and Allied Health Sciences
School of Nursing
1 BS Nursing SEE MORE BSN 8 3,000 3,000 5,000 158,250 169,250 1,354,000 1,400,000 $5,000
DEPARTMENT OF REHABILITATION SCIENCES
2 MS Rehabilitation Sciences SEE MORE MSRS 4 3,000 3,000 5,000 130,000 141,000 564,000 590,000 $2,107
3 Doctor of Physical Therapy SEE MORE DPT 10 3,000 3,000 5,000 171,400 182,400 1,824,000 1,850,000 $6,607
4 Post Graduate Diploma (Pain Management) SEE MORE PGD PM 2 3,000 3,000 5,000 106,000 117,000 234,000 250,000 $893
5 BS Speech and Language Pathology SEE MORE BSSLP 8 3,000 3,000 5,000 65,000 76,000 608,000 634,000 $2,264
6 BS Rehabilitation Science SEE MORE BSRS 8 3,000 3,000 5,000 67,750 78,750 630,000 656,000 $2,343
Department of Public Health
7 BS Public Health SEE MORE BSPH 8 3,000 3,000 5,000 67,750 78,750 630,000 656,000 $2,343
8 PhD Public Health PhPH 6 3,000 3,000 5,000 222,500 233,500 1,389,000 1,440,000 $5,129
9 MS Public Health SEE MORE MSPH 4 3,000 3,000 5,000 155,000 166,000 664,000 690,000 $2,464
10 PGD Public Health SEE MORE PGDPH 2 3,000 3,000 5,000 46,500 57,500 115,000 131,000 $468
Serial Discipline Semester/ Courses Enrolment Fee Per semester Examination Fee Per semester Sports & Club Fee Per Semester Tuition Fee Per semester Total Fee Per Semester Degree Fee Total Degree fee Amount Foreign Students Fee In U.S $
Faculty of Science and Technology
DEPARTMENT OF COMPUTER SCIENCE
11 PhD Computer Science SEE MORE PhCS 6 3,000 3,000 5,000 99,167 110,167 649,000 700,000 $2,493
12 MS Computer Science SEE MORE MSCS 4 3,000 3,000 5,000 85,000 96,000 384,000 410,000 $1,464
13 BS Computer Science SEE MORE BSCS 8 3,000 3,000 5,000 123,250 134,250 1074,000 1,100,000 $3,929
14 BS Software Engineering SEE MORE BSSE 8 3,000 3,000 5,000 123,250 134,250 1074,000 1,100,000 $3,929
15 BS Artificial Intelligence SEE MORE BSAI 8 3,000 3,000 5,000 109,500 120,500 964,000 990,000 $3,536
16 BS Cyber Security SEE MORE BSCY 8 3,000 3,000 5,000 109,500 120,500 964,000 990,000 $3,536
17 ADP Computer Sciences SEE MORE ADCS 4 3,000 3,000 5,000 122,500 133,500 534,000 550,000 $1,964
18 ADP Artificial Intelligence SEE MORE ADAI 4 3,000 3,000 5,000 116,250 127,250 509,000 525,000 $1,875
19 ADP Software Engineering SEE MORE ADSE 4 3,000 3,000 5,000 122,500 133,500 534,000 550,000 $1,964
20 ADP Cyber Security SEE MORE ADCY 4 3,000 3,000 5,000 108,750 119,750 479,000 495,000 $1,768
Serial Discipline Semester/ Courses Enrolment Fee Per semester Examination Fee Per semester Sports & Club Fee Per Semester Tuition Fee Per semester Total Fee Per Semester Degree Fee Total Degree fee Amount Foreign Students Fee In U.S $
Faculty of Pharmaceutical Sciences
Department of Pharmacy
21 M.phil Pharmacology SEE MORE MPPC 4 3,000 3,000 5,000 102,500 113,500 454,000 480,000 $1,714
22 Doctor of Pharmacy SEE MORE Pharm.D 10 3,000 3,000 5,000 202,400 213,400 2,134,000 2,160,000 $7,714
23 Pharmacy Technician (Category B) SEE MORE CATB 2 3,000 3,000 5,000 55,500 60,000 120,000 130,000 $464
24 MPhil Biochemistry MPBC 4 3,000 3,000 5,000 80,000 91,000 364,000 390,000 $1,393
Serial Discipline Semester/ Courses Enrolment Fee Per semester Examination Fee Per semester Sports & Club Fee Per Semester Tuition Fee Per semester Total Fee Per Semester Degree Fee Total Degree fee Amount Foreign Students Fee In U.S $
Faculty of Law
Department of Law
25 Bachelor of Laws (LLB) SEE MORE LLB 10 3,000 3,000 5,000 151,400 162,400 1,624,000 1,650,000 $5,893
Serial Discipline Semester/ Courses Enrolment Fee Per semester Examination Fee Per semester Sports & Club Fee Per Semester Tuition Fee Per semester Total Fee Per Semester Degree Fee Total Degree fee Amount Foreign Students Fee In U.S $
Faculty of Social Sciences and Management Studies
Green Business School
26 BS FinTech (Financial Technology) SEE MORE BSFT 8 3,000 3,000 5,000 73,250 84,250 674,000 700,000 $2,500
27 BS Business Analytics SEE MORE BSBA 8 3,000 3,000 5,000 73,250 84,250 674,000 700,000 $2,500
28 BS Digital Marketing SEE MORE BSDM 8 3,000 3,000 5,000 73,250 84,250 674,000 700,000 $2,500
29 MS Management Science SEE MORE MSMS 4 3,000 3,000 5,000 95,000 106,000 424,000 450,000 $1607
30 Bachelor of Business Administration SEE MORE BBA 8 3,000 3,000 5,000 79,500 90,500 724,000 750,000 $2,679
31 Masters in Business Administration SEE MORE MBA 4 3,000 3,000 5,000 95,000 106,000 424,000 450,000 $1,607
32 BS Media and Mass Communication SEE MORE BSMM 8 3,000 3,000 5,000 73,250 84,250 674,000 700,000 $2500
33 BS Accounting and Finance SEE MORE BSAF 8 3,000 3,000 5,000 73,250 84,250 674,000 700,000 $2500
34 BS Aviation Management SEE MORE BSAM 8 3,000 3,000 5,000 79,500 90,500 724,000 750,000 $2679
35 BS Psychology (Clinical Psychology) SEE MORE BSPY 8 3,000 3,000 4,000 72,500 82,500 660,000 686,000 $2,450
36 ADP Psychology (Clinical Psychology) SEE MORE ADCP 4 - - - - - - - -
37 PhD Management Sciences SEE MORE PhMS 6 3,000 3,000 5,000 99,167 110,167 649,000 700,000 $ 2493
Serial Discipline Semester/ Courses Enrolment Fee Per semester Sports & Club Fee Per Semester Examination Fee Per semester Tuition Fee Per semester Total Fee Per Semester Degree Fee Total Degree fee Amount Foreign Students Fee In U.S $
Faculty of Professional Health Technologies
Department of Optometry
38 BS Optometry SEE MORE BSOP 8 3,000 3,000 5,000 109,500 120,500 964,000 990,000 $3,536
39 PGD Optometry SEE MORE PGOP 2 3,000 3,000 5,000 113,500 124,500 249,000 265,000 $946
DEPARTMENT OF RADIOGRAPHY AND IMAGING TECHNOLOGY
40 MS Diagnostic Ultrasound SEE MORE MSDU 4 3,000 3,000 5,000 181,250 192,250 769,000 795,000 $2,839
41 PGD Radiography and Imaging Technology SEE MORE PGRIT 2 3,000 3,000 5,000 114,000 125,000 250,000 266,000 $950
42 PGD Medical Diagnostic Ultrasound SEE MORE PGMDU 2 3,000 3,000 5,000 121,500 132,500 265,000 281,000 $1,004
43 BS Radiography and Imaging Technology SEE MORE BSRIT 8 3,000 3,000 5,000 109,500 120,500 964,000 990,000 $3,536
44 BS Medical Ultrasound Technology SEE MORE BSMUT 8 3,000 3,000 5,000 92,000 103,000 824,000 850,000 $3,036
45 ADP Radiography and Imaging Technology SEE MORE ADRIT 4 3,000 3,000 5,000 106,250 117,250 469,000 495,000 $1,768
Department of Nutrition and Dietetics
46 PhD Nutrition & Dietetics SEE MORE PhHND 6 3,000 3,000 5,000 99,167 110,167 649,000 700,000 $2,493
47 M.Phil Nutrition and Dietetics SEE MORE MPND 4 3,000 3,000 5,000 81,250 92,250 369,000 395,000 $1,411
48 BS Nutrition and Dietetics SEE MORE BSND 8 3,000 3,000 5,000 92,000 103,000 824,000 850,000 $3,036
49 BS Food Science & Technology SEE MORE BSFST 8 3,000 3,000 5,000 82,000 93,000 744,000 770,000 $2,750
Department of Health Technologies
50 Ms Anesthesia Technology MSAT 4 3,000 3,000 5,000 162,500 173,500 694,000 720,000 $2,571
51 Postgraduate Diploma (PGD) Program in Anaesthesia Technology SEE MORE PGD AT 2 3,000 3,000 5,000 186,000 197,000 394,000 410,000 $1,464
52 BS Anesthesia Technology SEE MORE BSAT 8 3,000 3,000 5,000 109,500 120,500 964,000 990,000 $3,536
53 BS Dermatology Technology SEE MORE BSDT 8 3,000 3,000 5,000 109,500 120,500 964,000 990,000 $3,536
54 BS Aesthetics & Skin Care Technology SEE MORE BSST 8 3,000 3,000 5,000 92,000 103,000 824,000 850,000 $3,036
55 Postgraduate Diploma in Aesthetics and Skincare SEE MORE PDG A&S 2 3,000 3,000 5,000 206,000 217,000 434,000 450,000 $1,607
56 BS Operation Theater Technology SEE MORE BSOT 8 3,000 3,000 5,000 82,000 93,000 744,000 770,000 $2,750
57 ADP Aesthetics & Skin Care Technology SEE MORE ADST 4 3,000 3,000 5,000 64,000 75,000 300,000 316,000 $1,129
58 BS Renal Dialysis Technology SEE MORE BSRDT 8 3,000 3,000 5,000 65,000 76,000 608,000 634,000 $2,264
Department of Medical Laboratory Technology
59 BS Medical Laboratory Technology SEE MORE BSMLT 8 3,000 3,000 5,000 82,000 93,000 744,000 770,000 $2,750
60 ADP MEDICAL LABORATORY TECHNOLOGY SEE MORE ADP MLT 4 3,000 3,000 5,000 69,000 80,000 320,000 336,000 $12,000
61 PG Medical Labortory Technology SEE MORE PGMLT 2 3,000 3,000 5,000 59,000 70,000 140,000 156,000 $557
Serial Discipline Semester/ Courses Enrolment Fee Per semester Examination Fee Per semester Sports & Club Fee Per Semester Tuition Fee Per semester Total Fee Per Semester Degree Fee Total Degree fee Amount Foreign Students Fee In U.S $
Faculty of Fiqh-e-Islami and Shariah
Department of Islamic Studies
62 MPhil Islamic Studies SEE MORE MPIS 4 3,000 3,000 5,000 82,500 93,500 374,000 400,000 $1,429
63 BS Islamic Studies SEE MORE BSIS 8 3,000 3,000 5,000 20,250 31,250 250,000 250,000 $893
Serial Discipline Semester/ Courses Enrolment Fee Per semester Examination Fee Per semester Sports & Club Fee Per Semester Tuition Fee Per semester Total Fee Per Semester Degree Fee Total Degree fee Amount Foreign Students Fee In U.S $
Faculty of Languages and Humanities
Department of English
64 MS English Litrature SEE MORE MSEL 4 3,000 3,000 5,000 95,000 106,000 424,000 450,000 $1,607
65 BS English SEE MORE BSENG 8 3,000 3,000 5,000 73,250 84,250 674,000 700,000 $2,500

FEE BREAKUP

Serial No. Once only Charges
1 i. Admission Rs 30,000
ii. Security (Refundable) Rs 15,000
iii. Document Verification Rs 3,000
iv. Processing Fee Rs 3,000
Serial No. Once only BS Programs ADP & PG BSN Diploma MS/M.phil
2 i. Admission Rs 20,000 Rs 10,000 Rs 25,000 Rs 10,000 Rs 20,000
ii. Document Verification Rs 3,000 Rs 3,000 Rs 3,000 - Rs 3,000
iii. Processing fee Rs 3,000 Rs 3,000 RS 3,000 - RS 3,000
15000 Security Fee Refundable
Research Work Evaluation Fee
i. Rs. 50,000/- will be charged for local evaluation of thesis only & US $ 1,000 will be charged for foreign evaluation.
ii. Rs. 60,000 will be charged for Supervisor Honorerium (Rs. 40,000 for Supervisor I and Rs. 20,000 for Supervisor II)
Note:
i. Degree + Convocation fee will be received with fee of last two semesters
ii.Pharmacy Technician (Category B): PPC-Registration fee 1st year 7000 & PPC-registration fee 2nd year 6000