| Serial | Discipline | Semester/ Courses | Enrolment Fee Per semester | Examination Fee Per semester | Sports & Club Fee Per Semester | Tuition Fee Per semester | Total Fee Per Semester | Degree Fee | Total Degree fee Amount | Foreign Students Fee In U.S $ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Medicine and Allied Health Sciences | ||||||||||||
| School of Nursing | ||||||||||||
| 1 | BS Nursing SEE MORE | BSN | 8 | 3,000 | 3,000 | 7,500 | 170,750 | 184,250 | 1,474,000 | 1,500,000 | $5,357 | |
| DEPARTMENT OF REHABILITATION SCIENCES | ||||||||||||
| 2 | MS Rehabilitation Sciences SEE MORE | MSRS | 4 | 3,000 | 3,000 | 7,500 | 137,500 | 151,000 | 604,000 | 630,000 | $2,250 | |
| 3 | Doctor of Physical Therapy SEE MORE | DPT | 10 | 3,000 | 3,000 | 7,500 | 168,900 | 182,400 | 1,824,000 | 1,850,000 | $6,607 | |
| Department of Public Health | ||||||||||||
| 4 | PhD Public Health | PhPH | 6 | 3,000 | 3,000 | 7,500 | 232,500 | 243,500 | 1,449,000 | 1,500,000 | $5,396 | |
| 5 | MS Public Health SEE MORE | MSPH | 4 | 3,000 | 3,000 | 7,500 | 160,000 | 173,500 | 694,000 | 720,000 | $2,571 | |
| Serial | Discipline | Semester/ Courses | Enrolment Fee Per semester | Examination Fee Per semester | Sports & Club Fee Per Semester | Tuition Fee Per semester | Total Fee Per Semester | Degree Fee | Total Degree fee Amount | Foreign Students Fee In U.S $ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Science and Technology | ||||||||||||
| DEPARTMENT OF COMPUTER SCIENCE | ||||||||||||
| 6 | PhD Computer Science SEE MORE | PhCS | 6 | 3,000 | 3,000 | 7,500 | 105,000 | 118,500 | 699,000 | 750,000 | $2,678 | |
| 7 | MS Computer Science SEE MORE | MSCS | 4 | 3,000 | 3,000 | 7,500 | 82,500 | 96,000 | 384,000 | 410,000 | $1,464 | |
| 8 | BS Computer Science SEE MORE | BSCS | 8 | 3,000 | 3,000 | 7,500 | 140,750 | 154,250 | 1,234,000 | 1,260,000 | $4,500 | |
| 9 | BS Software Engineering SEE MORE | BSSE | 8 | 3,000 | 3,000 | 7,500 | 129,500 | 143,000 | 1,144,000 | 1,170,000 | $4,179 | |
| 10 | BS Artificial Intelligence SEE MORE | BSAI | 8 | 3,000 | 3,000 | 7,500 | 133,250 | 146,750 | 1,174,000 | 1,200,000 | $4,286 | |
| 11 | BS Cyber Security SEE MORE | BSCY | 8 | 3,000 | 3,000 | 7,500 | 118,250 | 131,750 | 1,054,000 | 1,080,000 | $3,857 | |
| 12 | BS Information Technology Management SEE MORE | BSITM | 8 | 3,000 | 3,000 | 7,500 | 77,000 | 90,500 | 724,000 | 750,000 | $2,679 | |
| 13 | ADP Information Technology Management SEE MORE | ADP-ITM | 4 | 3,000 | 3,000 | 7,500 | 76,250 | 89,750 | 359,000 | 375,000 | $1,339 | |
| 14 | ADP Computer Sciences SEE MORE | ADCS | 4 | 3,000 | 3,000 | 7,500 | 140,000 | 153,500 | 614,000 | 630,000 | $2,250 | |
| 15 | ADP Artificial Intelligence SEE MORE | ADAI | 4 | 3,000 | 3,000 | 7,500 | 132,500 | 146,000 | 584,000 | 600,000 | $2,143 | |
| 16 | ADP Software Engineering SEE MORE | ADSE | 4 | 3,000 | 3,000 | 7,500 | 128,750 | 142,250 | 569,000 | 585,000 | $2,089 | |
| 17 | ADP Cyber Security SEE MORE | ADCY | 4 | 3,000 | 3,000 | 7,500 | 117,500 | 131,000 | 524,000 | 540,000 | $1,929 | |
| Serial | Discipline | Semester/ Courses | Enrolment Fee Per semester | Examination Fee Per semester | Sports & Club Fee Per Semester | Tuition Fee Per semester | Total Fee Per Semester | Degree Fee | Total Degree fee Amount | Foreign Students Fee In U.S $ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Pharmaceutical Sciences | ||||||||||||
| Department of Pharmacy | ||||||||||||
| 18 | M.Phil Pharmacology SEE MORE | MPPC | 4 | 3,000 | 3,000 | 7,500 | 105,000 | 118,500 | 474,000 | 500,000 | $1,786 | |
| 19 | Doctor of Pharmacy SEE MORE | Pharm.D | 10 | 3,000 | 3,000 | 7,500 | 213,900 | 227,400 | 2,274,000 | 2,300,000 | $8,214 | |
| 20 | Pharmacy Technician (Category B) SEE MORE | CATB | 2 | 3,000 | 3,000 | 5,000 | 59,000 | 70,000 | 140,000 | 150,000 | $536 | |
| 21 | M.Phil Biochemistry | MPBC | 4 | 3,000 | 3,000 | 7,500 | 92,500 | 106,000 | 424,000 | 450,000 | $1,607 | |
| Serial | Discipline | Semester/ Courses | Enrolment Fee Per semester | Examination Fee Per semester | Sports & Club Fee Per Semester | Tuition Fee Per semester | Total Fee Per Semester | Degree Fee | Total Degree fee Amount | Foreign Students Fee In U.S $ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Law | ||||||||||||
| Department of Law | ||||||||||||
| 22 | Bachelor of Laws (LLB) SEE MORE | LLB | 8 | 3,000 | 3,000 | 7,500 | 192,000 | 205,500 | 1,644,000 | 1,670,000 | $5,964 | |
| Serial | Discipline | Semester/ Courses | Enrolment Fee Per semester | Examination Fee Per semester | Sports & Club Fee Per Semester | Tuition Fee Per semester | Total Fee Per Semester | Degree Fee | Total Degree fee Amount | Foreign Students Fee In U.S $ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Social Sciences and Management Studies | ||||||||||||
| Green Business School | ||||||||||||
| 23 | BS FinTech (Financial Technology) SEE MORE | BSFT | 8 | 3,000 | 3,000 | 7,500 | 70,750 | 84,250 | 674,000 | 700,000 | $2,500 | |
| 24 | BS Business Analytics SEE MORE | BSBA | 8 | 3,000 | 3,000 | 7,500 | 82,625 | 96,125 | 769,000 | 795,000 | $2,839 | |
| 25 | BS Digital Marketing SEE MORE | BSDM | 8 | 3,000 | 3,000 | 7,500 | 82,625 | 96,125 | 769,000 | 795,000 | $2,839 | |
| 26 | MS Management Science SEE MORE | MSMS | 4 | 3,000 | 3,000 | 7,500 | 92,500 | 106,000 | 424,000 | 450,000 | $1607 | |
| 27 | Bachelor of Business Administration SEE MORE | BBA | 8 | 3,000 | 3,000 | 7,500 | 93,250 | 106,750 | 854,000 | 880,000 | $3,143 | |
| 28 | Masters in Business Administration SEE MORE | MBA | 4 | 3,000 | 3,000 | 5,000 | 95,000 | 106,000 | 424,000 | 450,000 | $1,607 | |
| 29 | BS Media and Mass Communication SEE MORE | BSMM | 8 | 3,000 | 3,000 | 7,500 | 82,000 | 95,500 | 764,000 | 790,000 | $2,821 | |
| 30 | BS Accounting and Finance SEE MORE | BSAF | 8 | 3,000 | 3,000 | 7,500 | 80,125 | 93,625 | 749,000 | 775,000 | $2,768 | |
| 31 | BS Aviation Management SEE MORE | BSAM | 8 | 3,000 | 3,000 | 7,500 | 77,000 | 90,500 | 724,000 | 750,000 | $2,679 | |
| 32 | BS Psychology (Clinical Psychology) SEE MORE | BSPY | 8 | 3,000 | 3,000 | 7,500 | 82,625 | 96,125 | 769,000 | 795,000 | $2,839 | |
| 33 | PhD Management Sciences SEE MORE | PhMS | 6 | 3,000 | 3,000 | 7,500 | 96,667 | 110,767 | 699,000 | 750,000 | $2,678 | |
| Serial | Discipline | Semester/ Courses | Enrolment Fee Per semester | Sports & Club Fee Per Semester | Examination Fee Per semester | Tuition Fee Per semester | Total Fee Per Semester | Degree Fee | Total Degree fee Amount | Foreign Students Fee In U.S $ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Professional Health Technologies | ||||||||||||
| Department of Optometry | ||||||||||||
| 34 | BS Optometry SEE MORE | BSOP | 8 | 3,000 | 3,000 | 7,500 | 120,750 | 134,250 | 1,074,000 | 1,100,000 | $3,929 | |
| DEPARTMENT OF RADIOGRAPHY AND IMAGING TECHNOLOGY | ||||||||||||
| 35 | MS Diagnostic Ultrasound SEE MORE | MSDU | 4 | 3,000 | 3,000 | 7,500 | 198,750 | 212,250 | 849,000 | 875,000 | $3,125 | |
| 36 | BS Radiography and Imaging Technology SEE MORE | BSRIT | 8 | 3,000 | 3,000 | 7,500 | 133,250 | 146,750 | 1,174,000 | 1,200,000 | $4,286 | |
| 37 | BS Medical Ultrasound Technology SEE MORE | BSMUT | 8 | 3,000 | 3,000 | 7,500 | 107,000 | 120,500 | 964,000 | 990,000 | $3,536 | |
| Department of Nutrition and Dietetics | ||||||||||||
| 38 | PhD Nutrition & Dietetics SEE MORE | PhHND | 6 | 3,000 | 3,000 | 7,500 | 105,000 | 118,500 | 699,000 | 750,000 | $2,678 | |
| 39 | M.Phil Nutrition and Dietetics SEE MORE | MPND | 4 | 3,000 | 3,000 | 7,500 | 92,500 | 106,000 | 424,000 | 450,000 | $1,607 | |
| 40 | BS Nutrition and Dietetics SEE MORE | BSND | 8 | 3,000 | 3,000 | 7,500 | 98,250 | 111,750 | 894,000 | 920,000 | $3,286 | |
| 41 | BS Food Science & Technology SEE MORE | BSFST | 8 | 3,000 | 3,000 | 5,000 | 82,000 | 93,000 | 744,000 | 770,000 | $2,750 | |
| Department of Health Technologies | ||||||||||||
| 42 | MS Anesthesia Technology | MSAT | 4 | 3,000 | 3,000 | 7,500 | 160,000 | 173,500 | 694,000 | 720,000 | $2,571 | |
| 43 | Postgraduate Diploma (PGD) Program in Anaesthesia Technology SEE MORE | PGD AT | 2 | 3,000 | 3,000 | 7,500 | 158,500 | 172,000 | 344,000 | 360,000 | $1,286 | |
| 44 | BS Anesthesia Technology SEE MORE | BSAT | 8 | 3,000 | 3,000 | 7,500 | 115,750 | 129,250 | 1,034,000 | 1,060,000 | $3,786 | |
| 45 | BS Aesthetics and Cosmetology SEE MORE | BSAC | 8 | 3,000 | 3,000 | 7,500 | 109,500 | 123,000 | 984,000 | 1,010,000 | $3,607 | |
| 46 | BS Operation Theater Technology SEE MORE | BSOT | 8 | 3,000 | 3,000 | 7,500 | 89,500 | 103,000 | 824,000 | 850,000 | $3,036 | |
| Department of Medical Laboratory Technology | ||||||||||||
| 47 | BS Medical Laboratory Technology SEE MORE | BSMLT | 8 | 3,000 | 3,000 | 7,500 | 95,750 | 109,250 | 874,000 | 900,000 | $3,214 | |
| Serial | Discipline | Semester/ Courses | Enrolment Fee Per semester | Examination Fee Per semester | Sports & Club Fee Per Semester | Tuition Fee Per semester | Total Fee Per Semester | Degree Fee | Total Degree fee Amount | Foreign Students Fee In U.S $ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Fiqh-e-Islami and Shariah | ||||||||||||
| Department of Islamic Studies | ||||||||||||
| 48 | MPhil Islamic Studies SEE MORE | MPIS | 4 | 3,000 | 3,000 | 7,500 | 80,000 | 93,500 | 374,000 | 400,000 | $1,429 | |
| 49 | BS Islamic Studies SEE MORE | BSIS | 8 | 3,000 | 3,000 | 7,500 | 23,250 | 36,750 | 294,000 | 320,000 | $1,143 | |
| Serial | Discipline | Semester/ Courses | Enrolment Fee Per semester | Examination Fee Per semester | Sports & Club Fee Per Semester | Tuition Fee Per semester | Total Fee Per Semester | Degree Fee | Total Degree fee Amount | Foreign Students Fee In U.S $ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Languages and Humanities | ||||||||||||
| Department of English | ||||||||||||
| 50 | MS English Litrature SEE MORE | MSEL | 4 | 3,000 | 3,000 | 7,500 | 105,000 | 118,500 | 474,000 | 500,000 | $1,786 | |
| 51 | BS English SEE MORE | BSENG | 8 | 3,000 | 3,000 | 7,500 | 77,000 | 90,500 | 724,000 | 750,000 | $2,679 | |
|
FEE BREAKUP |
|||||||||||
| Serial No. | Once only | Charges | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | i. Admission | Rs 30,000 | |||||||||
| ii. Security (Refundable) | Rs 15,000 | ||||||||||
| iii. Document Verification | Rs 3,000 | ||||||||||
| iv. Processing Fee | Rs 3,000 | ||||||||||
| Serial No. | Once only | BS Programs | ADP & PG | BSN | Diploma | MS/M.phil | |||||
| 2 | i. Admission | Rs 20,000 | Rs 10,000 | Rs 25,000 | Rs 10,000 | Rs 20,000 | |||||
| ii. Document Verification | Rs 3,000 | Rs 3,000 | Rs 3,000 | - | Rs 3,000 | ||||||
| iii. Processing fee | Rs 3,000 | Rs 3,000 | RS 3,000 | - | RS 3,000 | ||||||
| 15000 Security Fee Refundable | |||||||||||
| Research Work Evaluation Fee | |||||||||||
| i. Rs. 50,000/- will be charged for local evaluation of thesis only & US $ 1,000 will be charged for foreign evaluation. | |||||||||||
| ii. Rs. 60,000 will be charged for Supervisor Honorerium (Rs. 40,000 for Supervisor I and Rs. 20,000 for Supervisor II) | |||||||||||
| Note: | |||||||||||
|
i. Degree + Convocation fee will be received
with fee of last two semesters ii.Pharmacy Technician (Category B): PPC-Registration fee 1st year 7000 & PPC-registration fee 2nd year 6000 |
|||||||||||