The Associate Degree Program (ADP) in Radiography and Imaging Technology at Green International University, Lahore, stands as a beacon of excellence, meticulously curated to blend robust theoretical instruction with immersive, hands-on clinical training over two intensive years. This program is designed to equip students with unparalleled expertise, leveraging our state-of-the-art clinical facilities and cutting-edge technology, including MRI, CT, angiography, X-ray, ultrasound, echocardiography, and mammography machines. Under the tutelage of seasoned professionals, students are not only trained to master sophisticated imaging techniques but also to uphold the highest standards of patient care and diagnostic accuracy. The program is a comprehensive gateway, transforming novices into proficient technologists ready to meet the dynamic challenges of the medical imaging field.
Program
Graduates of the ADP in Radiography and Imaging Technology will be equipped to:
Graduates with an ADP in Radiography and Imaging Technology can pursue roles such as:
Course Code | Course Title | Credit Hours |
---|---|---|
GEC-5101 | Functional English | 3(3+0) |
GEC-5102 | Ideology and Constitution of Pakistan | 2(2+0) |
GEC-5103 | Quantitative Reasoning-I | 3(3+0) |
IDAC-5201 | Anatomy | 3(3+0) |
IDAC-5202 | Biochemistry | 2(1+1) |
IDAC-5203 | Physiology | 2(2+0) |
NCC-5401 | Teaching of Holy Quran with Translation I | N.C |
RIT-5310 | Diagnostic Radiography | 3(2+1) |
Credit Hours | 18 (16+2) |
Course Code | Course Title | Credit Hours |
---|---|---|
GEC-5104 | Expository Writing | 3(3+0) |
GEC-5105 | Applications of Information and Communication Technologies | 3(2+1) |
GEC-5106 | Islamic Studies | 2(2+0) |
GEC-5107 | Ethics | 2(2+0) |
GEC-5108 | Introduction to Physics | 3(2+1) |
IDAC-5204 | Pathology | 2(2+0) |
RIT-5301 | Cross Sectional Anatomy-I | 2(1+1) |
NCC-5402 | Teaching of Holy Quran with Translation II | N.C |
RIT-5315 | Computed Tomography (CT)-I | 3(2+1) |
Credit Hours | 18 (15+3) |
Course Code | Course Title | Credit Hours |
---|---|---|
GEC-5109 | Quantitative Reasoning-II | 3(3+0) |
GEC-5110 | Civics and Community Engagement | 2(2+0) |
GEC-5111 | Entrepreneurship | 2(2+0) |
RIT-5302 | Pharmacology | 2(2+0) |
RIT-5303 | Radiation Sciences and Technology | 3(3+0) |
RIT-5304 | Cross Sectional Anatomy-II | 3(2+1) |
NCC-5403 | Teaching of Holy Quran with Translation III | N.C |
RIT-5318 | Magnetic Resonance Imaging (MRI)-I | 3(2+1) |
Total Credit Hours | 18 (16+2) |
Course Code | Course Title | Credit Hours |
---|---|---|
GEC-5112 | History of South Asia | 2(2+0) |
GEC-5113 | Introduction to Psychology | 2(2+0) |
RIT-5305 | Patient Care & Medical ethics | 2(2+0) |
RIT-5306 | Medical Ultrasound Physics | 3(3+0) |
RIT-5307 | Applied Surgery | 3(3+0) |
RIT-5308 | Applied Medicine | 3(3+0) |
NCC-5404 | Teaching of Holy Quran with Translation IV | N.C |
RIT-5311 | Fluoroscopy | 3(2+1) |
Total Credit Hours | 18 (17+1) |
ADP Radiography & Imaging Technology Total Credit Hours 72