The Programs at GIU offers dynamism, in depth knowledge, regulated counselling and plenty of research in the respective fields. The 4 to 5 years long program trains the students to analyze and solve the critical natured problems, and invokes the keenness, diligence and effective efficiency as the responsible citizens.
| Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
|---|---|---|---|---|
| Faculty of Medicine and Allied Health Sciences | ||||
| School of Nursing | ||||
| 1. | BS Nursing SEE MORE | BSN | 8 Semesters (4 Years) | Intermediate (Pre-Medical)/ Equivalent with minimum 50% marks GIU entry test/interview mandatory |
| Department of Rehabilitation Sciences | ||||
| 2. | MS Rehabilitation Sciences SEE MORE | MSRS | 4 Semesters (2 Years) | • 5-year Doctor of Physical Therapy (DPT) degree or 16 years of education in a relevant discipline (e.g., Physical Therapy, Occupational Therapy, Speech & Language Pathology) • Minimum CGPA of 2.0/4.0 or equivalent |
| 3. | BS Rehabilitation Science SEE MORE | BSRS | 8 Semesters (4 Years) | - |
| 4. | Doctor of Physical Therapy SEE MORE | DPT | 10 Semesters 5 Years) | Intermediate (Pre-Medical)/ Equivalent with minimum 60% marks |
| 5. | Post Graduate Diploma (Pain Management) SEE MORE | PGD PM | 10 Semesters 5 Years) | • MBBS / BDS / Doctor of Physiotherapy (DPT) / BS Nursing / BS Anaesthesia / BS Allied Health Sciences (in a relevant field) • Minimum 16 years of education from a recognized institution |
| 6. | BS Speech and Language Pathology SEE MORE | BSSLP | 8 Semesters (4 Years) | Intermediate (Pre-Medical)/ Equivalent with minimum 45% marks |
| Department of Public Health | ||||
| 7. | PhD Public Health SEE MORE | PhPH | 6 Semesters (3 Years) | 18 Years of Education, MS/MPhil in Public Health & Allied Health or Equivalent degree from HEC recognized. Institute with minimum 3.00/4.00 CGPA. GIU entry test/interview mandatory |
| 8. | MS Public Health SEE MORE | MSPH | 4 Semesters (2 Years) |
• 16 years of education in Public Health / MBBS / BDS / Pharm-D / DPT / Nursing / Allied Health Sciences / Biological or Social Sciences • Minimum CGPA 2.0 out of 4.0 • Entry Test and Interview (as per university policy) |
| 9. | PGD Public Health SEE MORE | PGDPH | 1 Year/30 Credit Hours |
• 16 years of education in any relevant discipline (Medical, Allied Health Sciences, Social Sciences, Environmental Sciences, etc.) • Minimum (CGPA 2.0) |
| 10. | BS Public Health SEE MORE | BSPH | 8 Semesters (4 Years) | Intermediate / Equivalent with minimum 45% marks |
| Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
|---|---|---|---|---|
| Faculty of Science and Technology | ||||
| Department of Computer Science | ||||
| 11. | PhD Computer Science SEE MORE | PhdCS | 6 Semesters (3 Years) |
• Minimum 18 years of education (MS/MPhil or equivalent) in Computer Science or related discipline. • Minimum CGPA 3.0 out of 4.0 (in semester system) or First Division (in annual system). • GAT-Subject or University-Based Admission Test with minimum 60% marks. |
| 12. | MS Computer Science SEE MORE | MSCS | 4 Semesters (2 Years) | 16 Years of Education in BSCS/BSSE/BSIT/ Master of Computer Science/Master of information Technology/MSc Computer Science with CGPA 2.5/4.0 under semester system or 50% marks under annual system GAT (General)/GIU entry test/interview mandatory |
| 13. | BS Computer Science SEE MORE | BSCS | 8 Semesters (4 Years) | 12 Years of Education, Intermediate (HSSC) examination, (Pre-Engineering)/ ICS, A-Level, DAE (computer) with mathematics/equivalent with minimum 50% marks Candidates having FSc (Pre-Medical) with minimum 50%marks are also eligible for admission but according to National Computing Education Accreditation Council (NCEAC) of HEC such Student must pass deficiency courses of mathematics of 6 credit hours within one year |
| 14. | BS Software Engineering SEE MORE | BSSE | 8 Semesters (4 Years) | |
| 15. | BS Artificial Intelligence SEE MORE | BSAI | 8 Semesters (4 Years) | |
| 16. | BS Cyber Security SEE MORE | BSCY | 8 Semesters (4 Years) | |
| 17. | ADP Computer Science SEE MORE | ADCS | 4 Semesters (2 Years) | |
| 18. | ADP Artificial Intelligence SEE MORE | ADAI | 4 Semesters (2 Years) | |
| 19. | ADP Software Engineering SEE MORE | ADSE | 4 Semesters (2 Years) | |
| 20. | ADP Cyber Security SEE MORE | ADCY | 4 Semesters (2 Years) | |
| Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
|---|---|---|---|---|
| Faculty of Pharmaceutical Sciences | ||||
| Department of Pharmacy | ||||
| 21. | MPhil Pharmacology SEE MORE | MPPC | 4 Semesters (2 Years) | B.Pharm./Pharm.D./Equivalent based on admission test/GRE/GAT, interview and academic marks. Minimum CGPA for semester system should be 2.5 and 50% for annual system. |
| 22. | Doctor of Pharmacy SEE MORE | Pharm.D | 10 Semesters (5 Years) | Intermediate (Pre-Medical) / Equivalent with minimum 60% marks |
| 23. | Pharmacy Technician (Category B) SEE MORE | CATB | 2 Years |
Academic Requirement: Matric with Science (Computer Science, Electrical Wiring, Poultry Sciences accepted) Course Duration: 2 Years Regular Program |
| 24. | MPhil Biochemistry SEE MORE | MPBC | 4 Semesters (2 Years) | 16 Years of Education, BS (4 Years) /MSc (2 Years) in Biochemistry or BS or MSc in equivalent field (Biotechnology/ Bioinformatics/ Medical laboratory Technology/ Medical Laboratory Sciences/ Pathology/ Physiology/ Pharm D/ DVM/ BDS/ MBBS/ Physiotherapy, Dermal Sciences, Chemistry, Nutrition and Dietetics) with minimum CGPA 2.5 / 4.0 or equivalent marks GAT(General)/GIU entry test/interview mandatory |
| Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
|---|---|---|---|---|
| Faculty of Law | ||||
| Department of Law | ||||
| 25. | Bachelor of Laws (LLB) SEE MORE | LL.B | 10 Semesters (5 Years) | 12 Years of Education, FA /FSC or GCE A-Levels/Equivalent with 45% marks Law Admission Test (LAT) by HEC is compulsory with 50% Score/Interview (Optional). |
| Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
|---|---|---|---|---|
| Faculty of Social Sciences and Management Studies | ||||
| Green Business School | ||||
| 26. | BS Business Analytics SEE MORE | BS BA | 8 Semesters (4 Years) |
• Intermediate (ICS/ICom/FA/FSc/A-Level or equivalent) • Minimum 45% marks |
| 27. | BS FinTech (Financial Technology) SEE MORE | BSFT | 4 Semesters (2 Years) |
• Intermediate (FSc/FA/ICom/ICS/A-Level or equivalent) • Minimum 45% marks |
| 28. | BS Digital Marketing SEE MORE | BSDM | 4 Semesters (2 Years) |
• Intermediate or equivalent (FA/FSc/ICom/ICS/A-Level) • Minimum 45% marks |
| 29. | MS Management Sciences SEE MORE | MSMS | 4 Semesters (2 Years) | 16 Years of schooling or 4 Year education (minimum 120 credit hours) or Equivalent in relevant discipline GIU entry test/interview mandatory |
| 30. | PhD Management Sciences SEE MORE | PhMS | 6 Semesters (3 Years) | 18 Years of education MS/MPhil (Business Background) or Equivalent degree from HEC recognized University with minimum 3.00 / 4.00 CGPA is required GIU entry test and interview is mandatory |
| 31. | Bachelor of Business Administration SEE MORE | BBA | 8 Semesters (4 Years) | Intermediate / Equivalent with a minimum of 45% marks |
| 32. | Masters in Business Administration SEE MORE | MBA | 4 Semesters (2 Years) |
• 16 years of education in any discipline from an HEC recognized institution. • Applicants from non-business backgrounds are also eligible to apply for the MBA program. • Minimum CGPA of 2.00/4.00 or equivalent in the last degree. |
| 33. | BS Media and Mass Communication SEE MORE | BSMM | 8 Semesters (4 Years) | Intermediate / Equivalent with a minimum of 45% marks |
| 34. | BS Accounting and Finance SEE MORE | BSAF | 8 Semesters (4 Years) |
|
| 35. | BS Aviation Management SEE MORE | BSAM | 8 Semesters (4 Years) | Minimum 45% marks in Intermediate or equivalent qualification (F.Sc / F.A / ICS / I. Com or equivalent) |
| 36. | BS Psychology (Clinical Psychology) SEE MORE | BSPY | 8 Semesters (4 Years) | • Intermediate or equivalent qualification (FA/FSc/ICS/A-Level) from a recognized board • Minimum 2nd Division (45% marks) • No age restriction |
| 37. | ADP Psychology (Clinical Psychology) SEE MORE | ADPPC | 4 Semesters (2 Years) |
• Intermediate or equivalent (FA/FSc/ICS/A-Level) from a recognized board • Minimum 2nd Division (45% marks) |
| Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
|---|---|---|---|---|
| Faculty of Professional Health Technologies | ||||
| Department of Optometry | ||||
| 38. | BS Optometry SEE MORE | BSOP | 8 Semesters (4 Years) | Intermediate (Pre-Medical)/ Equivalent with minimum 45% marks. |
| 39. | PGD Optometry SEE MORE | ADOP | 30 Credit Hours (1 Year) | Sixteen years of education or four years of education after HSSC/Grade 12 (minimum 120 credit hours) shall be required. |
| Department of Radiography and Imaging Technology | ||||
| 40. | MS Diagnostic Ultrasound SEE MORE | MSDU | 4 Semesters (2 Years) | MBBS, RIT, MIT, MID, BSN, DPT/Equivalent 2.5/4.0 CGPA is required. |
| 41. | PGD Radiography and Imaging Technology SEE MORE | PGRIT | 1 Year/30 Credit Hours | MBBS, RIT, MIT, MID, BSN, DPT/Equivalent 2.5/4.0 CGPA is required. |
| 42. | PGD Medical Diagnostic Ultrasound SEE MORE | PGMDU | 1 Year/30 Credit Hours | MBBS, RIT, MIT, MID, BSN, DPT/Equivalent 2.5/4.0 CGPA is required. |
| 43. | BS Radiography and Imaging Technology SEE MORE | BSRIT | 8 Semesters (4 Years) | Intermediate (Pre-Medical) / Equivalent with minimum 50% marks. |
| 44. | BS Medical Ultrasound Technology SEE MORE | BSMUT | 8 Semesters (4 Years) | Intermediate (Pre-Medical) / Equivalent with minimum 50% marks. |
| 45. | ADP Radiography and Imaging Technology SEE MORE | ADRIT | 4 Semesters (2 Years) | Intermediate or equivalent qualification with a minimum of 45% marks. |
| Department of Nutrition and Dietetics | ||||
| 46. | PhD Nutrition & Dietetics SEE MORE | PhND | 6 Semesters (3 Years) | 18 Years of Education, BDNS/BS/MS/MPhil in Human Nutrition and Dietetics / Food and Nutrition / Food Science and Technology or Equivalent degree from HEC recognized university with minimum 3.00/4.00 CGPA is required GIU entry test and interview is mandatory |
| 47. | MPhil Nutrition and Dietetics SEE MORE | MPND | 4 Semesters (2 Years) | 16 Years of Education with 2.5 / 4.0 CGPA or 50% marks in annual system in the following programs: M.Sc. in Food and Nutrition (2 years) Doctor of Dietetics and Nutritional Sciences (5 Years) BS (Hons) Human Nutrition & Dietetics (4 Years) BS (Hons) Food Science and Technology (4 Years) BS (Hons) Agriculture-Food Technology (4 Years) GAT (General)/GIU entry test/interview mandatory |
| 48. | BS Nutrition and Dietetics SEE MORE | BSND | 8 Semesters (4 Years) | Intermediate (Pre-Medical) / Equivalent with minimum 45% marks |
| 49. | BS Food Science and Technology SEE MORE | BSFST | 8 Semesters (4 Years) | Intermediate (Pre-Medical) / Equivalent with minimum 45% marks |
| Department of Health Technologies | ||||
| 50. | Ms Anesthesia Technology SEE MORE | MSAT | 4 Semesters (2 Years) | Sixteen Years of Education in Anesthesia Technology, MBBS, Operation Theater, Emergency and Intensive Care, Surgical Technology with minimum 2.5/4 CGPA (minimum 120 credit hours) shall be required. GIU Test and interview is mandatory |
| 51. | Postgraduate Diploma (PGD) Program in Anaesthesia Technology SEE MORE | PGD AT | 2 Semesters (1 Year) |
• BS Anaesthesia Technology / BS Allied Health Sciences (in relevant field) • Doctor of Physiotherapy (DPT), MBBS, or equivalent qualification recognized by the relevant authority • Minimum 16 years of education |
| 52. | BS Anesthesia Technology SEE MORE | BSAT | 8 Semesters (4 Years) | Intermediate (Pre-Medical) / Equivalent with minimum 45% marks |
| 53. | BS Dermatology Technology SEE MORE | BSDT | - | Minimum 50% marks in F.Sc. (Pre-Medical) or equivalent |
| 54. | BS Aesthetics and Skincare Technology SEE MORE | BSST | 8 Semesters (4 Years) | Intermediate (Pre-Medical) / Equivalent with minimum 45% marks |
| 55. | Postgraduate Diploma in Aesthetics and Skincare SEE MORE | PDG A&S | 2 Semesters (1 Years) | Minimum 16 years of education in Medicine, Dentistry, Nursing, Pharmacy, Physiotherapy, Dermatology, or Allied Health Sciences |
| 56. | BS Operation Theater Technology SEE MORE | BSOT | 8 Semesters (4 Years) | Intermediate (Pre-Medical) / Equivalent with minimum 45% marks |
| 57. | ADP Aesthetics & Skincare Technology SEE MORE | ADST | 4 Semesters (2 Years) | Intermediate (Pre-Medical) / Equivalent with minimum 45% marks |
| 58. | BS Renal Dialysis Technology SEE MORE | BSRDT | 8 Semesters (4 Years) | F.Sc (Pre-Medical) or equivalent with a minimum of 45% marks from a recognized board. |
| Department of Medical Laboratory Technology | ||||
| 59. | BS Medical Laboratory Technology SEE MORE | BSMLT | 8 Semesters (4 Years) | Intermediate (Pre-Medical) / Equivalent with minimum 45% marks |
| 60. | ADP MEDICAL LABORATORY TECHNOLOGY SEE MORE | ADMLT | 4 Semesters (2 Years) | Intermediate Pre-Medical /equivalent with minimum 45% marks. |
| 61. | POST GRADUATE DIPLOMA MEDICAL LABORATORY TECHNOLOGY SEE MORE | PGMLT | 1 Year/30 Credit Hours | Sixteen years of education or four years of education after HSSC/Grade 12 (minimum 120 credit hours) shall be required. |
| Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
|---|---|---|---|---|
| Faculty of Fiqh-e-Islami and Shariah | ||||
| Department of Islamic Studies | ||||
| 62. | MPhil Islamic Studies SEE MORE | MPIS | 2 Years Programs | 16 years of Education / MA/BS in Islamic studies with minimum second division or Equivalent from HEC recognized Institutions GIU entry test/interview mandatory |
| 63. | BS Islamic Studies SEE MORE | BSIS | 8 Semesters (4 Years) | Intermediate/ Equivalent with minimum 45% marks or Assanwia Alkhasa with equivalence certificate issued by recognized authority |
| Serial No. | Program Title | Short Title | Duration | Eligibility Criteria |
|---|---|---|---|---|
| Faculty of Languages and Humanities | ||||
| Department of English | ||||
| 64. | MS English Literature SEE MORE | MSEL | 4 Semesters (2 Years) | 16 Years of Schooling or 4 Year Education in relevant discipline with minimum CGPA 2.5/4.0 or 50% marks in annual system GAT (General)/GIU entry test/interview mandatory. |
| 65. | BS English SEE MORE | BSENG | 8 Semesters (4 Years) | Minimum 45% marks in Intermediate or equivalent qualification (F.A / F.Sc / ICS / I.Com or equivalent) |