The MS Anesthesia program equips students with advanced knowledge and technical skills in anesthesia care, perioperative medicine, and critical care management. It emphasizes evidence-based practices, clinical expertise, and patient safety. The curriculum integrates theoretical learning with hands-on training in modern healthcare facilities.
Graduates of a postgraduate program in Anesthesia have a range of career opportunities in the field of anesthesia. Here are some potential career paths for postgraduates:
Course Code | Course Title | Credit Hours |
---|---|---|
AT-7101 | Pharmacology of Anesthetic Agents | 3(2+1) |
AT-7102 | Regional Anesthetic Techniques | 3(2+1) |
AT-7103 | Critical Care and Perioperative Medicine | 3(3+0) |
AT-7104 | Quality Assurance and Patient Safety in Anesthesia | 3(3+0) |
Total Credit Hours | 12(10+2) |
Course Code | Course Title | Credit Hours |
---|---|---|
AT-7105 | Research Methodology and Biostatistics | 3(2+1) |
AT-7106 | Anesthesia in Pain Management and Palliative Care | 3(2+1) |
AT-7107 | Anesthesia for Ophthalmic Surgery | 3(2+1) |
AT-7108 | Anesthesia for Obstetrics and Pediatrics | 3(2+1) |
Total Credit Hours | 12(8+4) |
Course Code | Course Title | Credit Hours |
---|---|---|
AT-7301 | Research Project | 6(0+6) |
Total Credit Hours | 6(0+6) |
Course Code | Course Title | Credit Hours |
---|---|---|
AT-7301 | Research Project | 6(0+6) |
Total Credit Hours | 6(0+6) |
Course Code | Course Title | Credit Hours |
---|---|---|
Semester I | ||
101 | Pharmacology of Anesthetic Agents | 3(2+1) |
102 | Regional Anesthetic Techniques | 3(2+1) |
103 | Critical Care and Perioperative Medicine | 3(3+0) |
104 | Quality Assurance and Patient Safety in Anesthesia | 3(3+0) |
Semester II | ||
105 | Research Methodology and Biostatistics | 3(2+1) |
106 | Anesthesia in Pain Management and Palliative Care | 3(2+1) |
107 | Anesthesia for Ophthalmic Surgery | 3(2+1) |
108 | Anesthesia for Obstetrics and Pediatrics | 3(2+1) |
Total Credit Hours | 24(18+6) |
Semester | Course Code | Course Title | Credit Hours |
---|---|---|---|
Semester III | 301 | Research Project | 6(0+6) |
Semester IV | 301 | Research Project | 6(0+6) |
Grand Total | 36(18+18) |
Sr. No | Course Details | No. of Courses | Credit Hours |
---|---|---|---|
1 | Disciplinary/Major Courses (AT) | 8 | 24 |
2 | Research Project | 1 | 12 |
TOTAL | 9 | 36 |
Total Credit Hours: 36 (18+18)