Graduates of the MBA program will be equipped to take on leadership roles in:
They may serve as:
Course Code | Course Title | Credit Hours |
---|---|---|
* | Accounting Analytics | 3(3+0) |
* | Applied Entrepreneurship | 3(3+0) |
* | Managerial Economics | 3(3+0) |
Data Science for Managers | 3(3+0) | |
Strategy and Design | 3(3+0) | |
Total Credit Hours | 18 |
Course Code | Course Title | Credit Hours |
---|---|---|
Effective Accounting Practices | 3(3+0) | |
Digital and Strategic Marketing | 3(3+0) | |
Business Quantitative Research | 3(3+0) | |
* | Managerial Finance | 3(3+0) |
* | Leadership and Corporate Accountability | 3(3+0) |
Total Credit Hours | 18 |
Course Code | Course Title | Credit Hours |
---|---|---|
Entrepreneurial Finance | 3(3+0) | |
* | Operations and Supply Chain Management | 3(3+0) |
* | Business, Government, and International Economy | 3(3+0) |
Investment & Portfolio Management | 3(3+0) | |
Advance Project Management | 3(3+0) | |
Total Credit Hours | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
* | Generative Artificial Intelligence for Business | 3(3+0) |
Elective I & Elective II OR Industrial Project | 3(3+0) | |
3(3+0) | ||
OR | 6(6+0) | |
Total Credit Hours | 9 |
Grand Total: 60
Note: *These courses may be exempted to Business students with 16 years of study on a case-to-case basis.
Course Title |
---|
Advance Financial Modeling |
Risk Management and Derivatives |
Portfolio Theory and Management |
Fintech and Digital Finance |
Corporate Financial Strategy |
Alternative Investments |
International Management |
Managing Organizational Change |
Talent Management |
Human Resource System Development |
Global Human Resource Management |
Employee Training and Development |
Recruitment and Selection |
Industrial Relations |
Safety and Health Management at Workplace |
Compensation and Performance Management |
Diversity, Equity and Inclusion |
Project Management Tools and Techniques |
Computer Applications in Project Management |
Project Management Office (PMO) |
Project Management Analytics (PMA) |
Project Monitoring and Control |
Project Risk Management |
Logistics Management |
Production Planning and Control |
Strategic Procurement and Sourcing |
Quality in Supply Chain Management |
Strategic Distribution Network |
Retail Supply Chain Operation |
Supply Chain Financial Eco-Systems |
Strategic Brand Management |
Marketing Planning and Promotions |
Online and Social Media Marketing |
Strategic Sales Leadership |
Strategic Retail Marketing |