Course Code | Course Title | Credit Hours |
---|---|---|
GEC-6101 | Functional English | 3(3+0) |
GEC-6102 | Ideology and Constitution of Pakistan | 2(2+0) |
GEC-6103 | Quantitative Reasoning-I | 3(3+0) |
IDAC-6201 | Anatomy –I | 4(3+1) |
IDAC-6202 | Physiology-I | 3(3+0) |
DPT-6301 | Kinesiology-I | 3(2+1) |
NCC-6401 | Teaching of Holy Quran with Translation I | N.C |
Credit Hours | 18 |
Course Code | Course Title | Credit Hours |
---|---|---|
GEC-6104 | Expository Writing | 3(3+0 |
GEC-6105 | Applications of Information and Communication Technologies | 3(2+1) |
GEC-6106 | Islamic Studies | 2(2+0) |
GEC-6107 | Ethics | 2(2+0) |
IDAC-6203 | Anatomy –II | 4(3+1) |
IDAC-6204 | Physiology-II | 3(3+0) |
DPT-6302 | Kinesiology-II | 3(2+1) |
NCC-6402 | Teaching of the Holy Quran with Translation II | N.C |
Credit Hours | 18 |
Course Code | Course Title | Credit Hours |
---|---|---|
GEC-6108 | Introduction to Physics | 3(2+1) |
GEC-6109 | Quantitative Reasoning-II | 3(3+0) |
GEC-6110 | Civics and Community Engagement | 2(2+0) |
GEC-6111 | Entrepreneurship | 2(2+0) |
IDAC-6205 | Anatomy –III | 3(2+1) |
IDAC-6206 | Physiology-III | 3(3+0) |
DPT-6303 | Biomechanics & Ergonomics-I | 3(3+0) |
NCC-6403 | Teaching of Holy Quran with Translation III | N.C |
Total Credit Hours | 19 |
Course Code | Course Title | Credit Hours |
---|---|---|
GEC-6112 | History of South Asia | 2(2+0) |
GEC-6113 | Introduction to Psychology | 2(2+0) |
IDAC-6207 | Anatomy-IV (Neuro Anatomy) | 3(2+1) |
DPT-6304 | Biomechanics & Ergonomics-II | 3(2+1) |
DPT-6305 | Exercise Physiology | 3(2+1) |
IDAC-6208 | Medical Physics | 3(2+1) |
IDAC-6209 | Molecular Biology & Genetics | 2(2+0) |
NCC-6404 | Teaching of Holy Quran with Translation IV | N.C |
Total Credit Hours | 18 |
Course Code | Course Title | Credit Hours |
---|---|---|
IDAC-6210 | Biostatistics | 3(3+0) |
IDAC-6211 | Pathology & Microbiology I | 2(2+0) |
IDAC-6212 | Biochemistry I | 2(2+0) |
IDAC-6213 | Pharmacology & Therapeutics I | 2(2+0) |
DPT-6306 | Physical Agents & Electrotherapy I | 3(2+1) |
DPT-6307 | Therapeutic Exercises & Techniques | 3(2+1) |
DPT-6308 | Supervised Clinical Practice I | 3(0+3) |
Total Credit Hours | 18 |
Course Code | Course Title | Credit Hours |
---|---|---|
IDAC-6214 | Pathology & Microbiology II | 2(1+1) |
IDAC-6215 | Pharmacology & Therapeutics II | 2(2+0) |
DPT-6309 | Physical Agents & Electrotherapy –II | 3(2+1) |
IDAC-6216 | Community Medicine & Rehabilitation | 3(3+0) |
IDAC-6217 | Biochemistry II | 3(2+1) |
DPT-6310 | Health & Wellness | 2(2+0) |
DPT-6311 | Supervised Clinical Practice II | 3(0+3) |
Total Credit Hours | 18 |
Course Code | Course Title | Credit Hours |
---|---|---|
IDAC-6218 | Medicine I | 3(3+0) |
IDAC-6219 | Surgery I | 3(3+0) |
IDAC-6220 | Radiology & Diagnostic Imaging | 3(2+1) |
DPT-6312 | Musculoskeletal Physical Therapy | 3(2+1) |
DPT-6313 | Evidence Based Practice | 3(2+1) |
DPT-6314 | Supervised Clinical Practice III | 3(0+3) |
Total Credit Hours | 18 |
Course Code | Course Title | Credit Hours |
---|---|---|
IDAC-6221 | Medicine II | 3(3+0) |
IDAC-6222 | Surgery II | 3(3+0) |
DPT-6315 | Neurological Physical Therapy | 3(2+1) |
DPT-6316 | Emergency Procedures & Primary Care In Physical Therapy | 3(2+1) |
DPT-6317 | Supervised Clinical Practice IV | 3(0+3) |
DPT-6318 | Scientific Inquiry & Research Methodology | 3(2+1) |
Total Credit Hours | 18 |
Course Code | Course Title | Credit Hours |
---|---|---|
DPT-6319 | Cardiopulmonary Physical Therapy | 3(2+1) |
DPT-6320 | Prosthetics & Orthotics | 2(2+0) |
DPT-6321 | Clinical Decision Making & Differential Diagnosis | 3(3+0) |
DPT-6322 | Manual Therapy | 3(2+1) |
DPT-6323 | Professional Practice (Laws , Ethics &Administration) | 2(2+0) |
DPT-6324 | Integumentary Physical Therapy | 2(2+0) |
DPT-6325 | Supervised Clinical Practice V | 3(0+3) |
Total Credit Hours | 18 |
Course Code | Course Title | Credit Hours |
---|---|---|
DPT-6326 | Obstetrics & Gynecological Physical Therapy | 2(2+0) |
DPT-6327 | Pediatrics Physical Therapy | 2(2+0) |
DPT-6328 | Gerontology & Geriatric Physical Therapy | 2(2+0) |
DPT-6329 | Sports Physical Therapy | 2(2+0) |
DPT-6330 | Supervised Clinical Practice VI | 3(0+3) |
CPC-6601 | Capstone Project | 3(0+3) |
ISC-6501 | Field Experience/ Internship | 3(0+3) |
Total Credit Hours | 17 |
Total Credit Hours Doctor of Physical Therapy(DPT) are 180