Graduates of the MPhil Islamic Studies program at Green International University will be well-prepared to:
| Course Code | Course Title | Credit Hours | Nature | Pre-requisite |
|---|---|---|---|---|
| MPIS-7101 | Study of Quranic Sciences | 3(3+0) | Compulsory | - |
| MPIS-7102 | Study of Hadith Sciences | 3(3+0) | Compulsory | - |
| MPIS-720x | Elective-I | 3(3+0) | Elective | - |
| MPIS-720x | Elective-II | 3(3+0) | Elective | - |
| Total Credit Hours: | 12(12+0) | |||
| Course Code | Course Title | Credit Hours | Nature | Pre-requisite |
|---|---|---|---|---|
| MPIS-7103 | Research Methodology | 3(3+0) | Compulsory | - |
| MPIS-7104 | Islamic Jurisprudence | 3(3+0) | Compulsory | - |
| MPIS-720x | Elective-III | 3(3+0) | Elective | - |
| MPIS-720x | Elective-IV | 3(3+0) | Elective | - |
| Total Credit Hours: | 12(12+0) | |||
| Course Code | Course Title | Credit Hours | Nature | Pre-requisite |
|---|---|---|---|---|
| MPIS-7301 | Research Thesis | 6(0+6) | Compulsory | - |
| Total Credit Hours: | 6(0+6) | |||
Total Credit Hours: 30
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MPIS-7101 | Study of Quranic Sciences | 3(3+0) |
| MPIL-7102 | Study of Hadith Sciences | 3(3+0) |
| MPIS-7103 | Research Methodology | 3(3+0) |
| MPIS-7104 | Islamic Jurisprudence | 3(3+0) |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MPIS-7201 | Study of Seerah | 3(3+0) |
| MPIS-7202 | Critical Study of Selected English Text on Islam | 3(3+0) |
| MPIS-7203 | Arabic Language and Literature | 3(3+0) |
| MPIS-7204 | Islam and Modern Social Thoughts | 3(3+0) |
| MPIS-7205 | Philosophical Study of Religions | 3(3+0) |
| MPIS-7206 | Islamic History Philosophy and Impacts | 3(3+0) |
| MPIS-7207 | Islamic Culture and Civilization | 3(3+0) |
| MPIS-7208 | Human Rights Law: A Comparative Perspective | 3(3+0) |
| MPIS-7209 | Ijtihad and Contemporary Challenges | 3(3+0) |
| MPIS-7210 | Religious and Literary Movements of Muslim World | 3(3+0) |
| Course Code | Course Title | Credit Hours |
|---|---|---|
| RMPIS-7301 | Research Thesis | 6(0+6) |
| Sr. No | Course Details | No. of Courses | Credit Hours |
|---|---|---|---|
| 1 | Core Courses | 4 | 12 |
| 2 | Elective Courses | 4 | 12 |
| 3 | Research Thesis | 1 | 6 |
| Total Degree Credit Hours | 9 | 30 | |
Total Credit Hours of M.Phil. Islamic Studies: 30