Graduates can:
Course Code | Course Title | Credit Hours |
---|---|---|
GEC-6101 | Functional English | 3(3+0) |
GEC-6102 | Quantitative Reasoning - I | 3(3+0) |
IDAC-6201 | Introduction to Economics | 2(2+0) |
IDAC-6202 | Introduction to Media and Mass Communication | 2(2+0) |
BSDM-6301 | Principles of Management | 3(3+0) |
GEC-6103 | Introduction to Psychology | 2(2+0) |
NCC-6401 | Teaching of Holy Quran with Translation I | N.C |
Total Credit Hours | 15(15+0) |
Course Code | Course Title | Credit Hours |
---|---|---|
GEC-6104 | Expository Writing | 3(3+0) |
GEC-6105 | Applications of Information Communication Technologies | 3(2+1) |
GEC-6106/6107 | Islamic Studies/Ethics | 2(2+0) |
GEC-6108 | Introduction to Physics | 3(2+1) |
GEC-6109 | Ideology And Constitution of Pakistan | 2(2+0) |
BSDM-6302 | Microeconomics | 3(3+0) |
NCC-6402 | Teaching of Holy Quran with Translation II | N.C |
Total Credit Hours | 16(14+2) |
Course Code | Course Title | Credit Hours |
---|---|---|
GEC-6110 | Quantitative Reasoning-II | 3(3+0) |
GEC-6111 | Civics and Community Engagement | 2(2+0) |
GEC-6112 | Entrepreneurship | 2(2+0) |
BSDM-6303 | Principles of Marketing | 3(3+0) |
BSDM-6304 | Macroeconomics | 3(3+0) |
BSDM-6305 | Fundamentals of Accounting | 3(3+0) |
NCC-6403 | Teaching of Holy Quran with Translation III | N.C |
Total Credit Hours | 16(16+0) |
Course Code | Course Title | Credit Hours |
---|---|---|
GEC-6113 | International Relations | 2(2+0) |
IDAC-6203 | Introduction to Political Science | 2(2+0) |
IDAC-6204 | Introduction to Sociology | 2(2+0) |
BSDM-6306 | Business Finance | 3(3+0) |
BSDM-6307 | Managerial Accounting | 3(3+0) |
BSDM-6308 | Organizational Behaviour | 3(3+0) |
NCC-6404 | Teaching of Holy Quran with Translation IV | N.C |
Total Credit Hours | 15(15+0) |
Course Code | Course Title | Credit Hours |
---|---|---|
BSDM-6301 | Principles of Management | 3(3+0) |
BSDM-6302 | Microeconomics | 3(3+0) |
BSDM-6303 | Principles of Marketing | 3(3+0) |
BSDM-6305 | Fundamentals of Accounting | 3(3+0) |
BSDM-6306 | Business Finance | 3(3+0) |
Total Credit Hours | 15(15+0) | |
* Students with an Associate Degree/B.A./BSc/Equivalent Degree Program from a Non-Business Background must complete deficient courses during a bridging semester before the fifth semester.
Course Code | Course Title | Credit Hours |
---|---|---|
IDAC-6205 | Gender Studies | 2(2+0) |
BSDM-6309 | Operations Management | 3(3+0) |
BSDM-6310 | Financial Management | 3(3+0) |
BSDM-6311 | Marketing Research Methods | 3(3+0) |
BSDM-6312 | Digital Brand Management | 3(3+0) |
Total Credit Hours | 14(14+0) |
Course Code | Course Title | Credit Hours |
---|---|---|
IDAC-6206 | Introduction to Law | 2(2+0) |
BSDM-6313 | Online Consumer Behavior | 3(3+0) |
BSDM-6314 | Islamic Finance | 3(3+0) |
BSDM-6315 | Human Resource Management | 3(3+0) |
BSDM-6316 | Project Management | 3(3+0) |
BSDM-6317 | Supply Chain Management | 3(3+0) |
Total Credit Hours | 17(17+0) |
Course Code | Course Title | Credit Hours |
---|---|---|
INT-6501 | Internship | 3(0+3) |
Total Credit Hours | 3(0+3) |
*A formal internship must be carried out after completing the 6th semester to provide students with early exposure to the business world. However, students joining from the spring semester can be provided an exception to carry out their corporate internships during the subsequent summer after their 5th semester
Course Code | Course Title | Credit Hours |
---|---|---|
BSDM-6318 | Search Engine Optimization and Analytics | 3(2+1) |
BSDM-6319 | Graphic Design for Digital Marketing | 2(2+0) |
BSDM-6320 | Social media and Affiliate Marketing | 3(2+1) |
BSDM-6321 | Integrated Marketing Communications | 3(3+0) |
- | Elective I | 3(3+0) |
- | Elective II | 3(3+0) |
Total Credit Hours | 17(16+1) |
Course Code | Course Title | Credit Hours |
---|---|---|
BSDM-6322 | Digital Venture Creation | 3(3+0) |
BSDM-6323 | Creative Content Writing | 3(3+0) |
- | Elective III | 3(3+0) |
- | Elective IV | 3(3+0) |
CPC-6601 | Capstone Project | 3(0+3) |
Total Credit Hours | 15(12+3) |