The BBA degree seeks to enhance students' intellectual capacity, executive personality, and management abilities through an appropriate mix of business and general education. The curriculum helps students learn and develop the distinctive leadership characteristics needed to manage business activities, organisational units, or businesses effectively. The program's specific goals are to:
The BBA programme is designed to help bright young people realise their professional goals after completing twelve years of school and interested in pursuing a career in business or other fields. They have various educational backgrounds, including arts, science, commerce, engineering, and so on. The kids are taught to have an excellent academic record and a strong desire to succeed. The BBA degree offers its bearer a competitive advantage in the employment market by expanding their options. Graduates of the programme are prepared to take on managerial and personal development responsibilities. Each student is required to complete a 6- to the 8-week internship. This may be done in the summer following the sixth semester or after the coursework.
Course Code | Course Title | Credit Hours |
---|---|---|
ISL-101/ETH-100 | Islamic Studies/Ethics | 2(2-0) |
ISL-102 | Teaching of Holy Quran with Translation I | 1(1-0) |
ENG-101 | English I [Reading & Writing Skills] | 3(3-0) |
MATH-101 | Mathematics | 3(3-0) |
CS-101 | Introduction to Information & Communication Technology | 3(2-1) |
MGT-111 | Introduction to Business | 3(3-0) |
Total Credit Hours | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
ISL-103 | Teaching of Holy Quran with Translation II | 1(1-0) |
ENG-102 | English II [Communication Skills] | 3(3-0) |
PS-101 | Pakistan Studies | 2(2-0) |
STAT-101 | Statistics | 3(3-0) |
FIN-112 | Financial Accounting-I | 3(3-0) |
MGT-112 | Principles of Management | 3(3-0) |
Total Credit Hours | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
ISL-201 | Teaching of Holy Quran with Translation III | 1(1-0) |
ENG-201 | English III [Technical Writing & Presentation Skills] | 3(3-0) |
PSY-201 | Psychology | 3(3-0) |
ECO-201 | Micro Economics | 3(3-0) |
FIN-211 | Financial Accounting-II | 3(3-0) |
MGT-211 | Principles of Marketing | 3(3-0) |
Total Credit Hours | 16 |
Course Code | Course Title | Credit Hours |
---|---|---|
ISL-202 | Teaching of Holy Quran with Translation IV | 1(1-0) |
GEN-201 | Sociology | 3(3-0) |
MGT-212 | Organizational Behavior | 3(3-0) |
MGT-213 | Human Resource Management | 3(3-0) |
MGT-214 | Macro Economics | 3(3-0) |
MGT-215 | Financial Management | 3(3-0) |
Total Credit Hours | 16 |
Course Code | Course Title | Credit Hours |
---|---|---|
MGT-301 | Entrepreneurship | 3 (3-0) |
MGT-311 | Islamic Banking & Finance | 3 (3-0) |
MGT-312 | Consumer Behavior | 3 (3-0) |
MGT-313 | Cost and Management Accounting | 3 (3-0) |
MGT-314 | Supply Chain Management | 3 (3-0) |
Specialization/Elective-1 | 3 (3-0) | |
Total Credit Hours | 18 |
Course Code | Course Title | Credit Hours |
---|---|---|
GEN-310 | Research Methodology | 3 (2-1) |
MGT-315 | Statistical Tools for Research | 3 (3-0) |
MGT-316 | Oral & Business Communication | 3 (3-0) |
MGT-317 | Operations Management | 3 (3-0) |
MGT-318 | Total Quality Management | 3 (3-0) |
Specialization/ Elective-II | 3 (3-0) | |
Total Credit Hours | 18 |
Course Code | Course Title | Credit Hours |
---|---|---|
MGT-411 | Management Information Systems | 3 (3-0) |
MGT-412 | Strategic Management | 3 (3-0) |
MGT-413 | Business Ethics & CSR | 3 (3-0) |
MGT-414 | Marketing Management | 3 (3-0) |
Specialization/Elective-III | 3 (3-0) | |
Total Credit Hours | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
MGT-410 | Research Project | 6 (6-0) |
MGT-416 | International Business Relations | 3 (3-0) |
MGT-417 | Academic Writings | 3 (3-0) |
Specialization/Elective-IV | 3 (3-0) | |
Total Credit Hours | 15 |
Total Credit Hours of Bachelor of Business Administration: 128
Course Code | Subject | Credit Hours |
---|---|---|
Elective 1 | ||
HRM-311 | Human Resource Development | 3 (3-0) |
Elective 2 | ||
HRM-312 | Performance Management System | 3 (3-0) |
HRM-411 | Employee Relation and Description | 3 (3-0) |
Elective 3 | ||
HRM-412 | Career Development | 3 (3-0) |
HRM-413 | Recruitment and Selection | 3 (3-0) |
Elective 4 | ||
HRM-414 | Compensation Management | 3 (3-0) |
Course Code | Subject | Credit Hours |
---|---|---|
Elective 1 | ||
MKT-311 | Export Marketing | 3 (3-0) |
MKT-312 | Consumer Behavior | 3 (3-0) |
Elective 2 | ||
MKT-313 | Advertising | 3 (3-0) |
MKT-314 | Supply Chain Management | 3 (3-0) |
Elective 3 | ||
MKT-411 | International Marketing | 3 (3-0) |
MKT-412 | Services Marketing | 3 (3-0) |
Elective 4 | ||
MKT-413 | E-Marketing | 3 (3-0) |
MKT-414 | Digital Marketing | 3 (3-0) |
Course Code | Subject | Credit Hours |
---|---|---|
Elective 1 | ||
FIN-314 | Investment Banking | 3 (3-0) |
FIN-315 | Treasury and Funds Management | 3 (3-0) |
Elective 2 | ||
FIN-320 | Financial Risk Management | 3 (3-0) |
FIN-321 | Investment Analysis and Portfolio Management | 3 (3-0) |
Elective 3 | ||
FIN-415 | Advance Corporate Finance | 3 (3-0) |
FIN-416 | Public Finance Financial Management | 3 (3-0) |
Elective 4 | ||
FIN-418 | Behavioral Finance | 3 (3-0) |
FIN-419 | International Banking | 3 (3-0) |