Course Code | Course Title | Credit Hours |
---|---|---|
GEC-6101 | Functional English | 3(3+0) |
GEC-6102 | Ideology and Constitution of Pakistan | 2(2+0) |
GEC-6103 | Quantitative Reasoning-I | 3(3+0) |
IDAC-6201 | Anatomy | 3(2+1) |
IDAC-6202 | Physiology | 2(2+0) |
IDAC-6203 | Biochemistry | 2(1+1) |
NCC-6401 | Teaching of Holy Quran with Translation I | N.C |
Credit Hours | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
GEC-6104 | Expository Writing | 3(3+0) |
GEC-6105 | Applications of Information and Communication technologies | 3(2+1) |
GEC-6106 | Islamic Studies | 2(2+0) |
GEC-6107 | Ethics | 2(2+0) |
GEC-6108 | Introduction to Physics | 3(2+1) |
RS-6301 | Introduction to Rehabilitation Sciences | 2(2+0) |
IDAC-6204 | Basic of Statistics | 2(2+0) |
NCC-6402 | Teaching of Holy Quran with Translation II | N.C |
Credit Hours | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
GEC-6109 | Quantitative Reasoning-II | 3(3+0) |
GEC-6110 | Civics and Community Engagement | 2(2+0) |
GEC-6111 | Entrepreneurship | 2(2+0) |
RIT-6302 | Medical Ethics | 2(2+0) |
RIT-6303 | Biosafety Patient and Equipment Safety | 2(2+0) |
RIT-6304 | Kinesiology and Biomechanics | 2(1+1) |
RIT-6305 | Neuroscience | 2(2+0) |
NCC-6403 | Teaching of Holy Quran with Translation III | N.C |
Total Credit Hours | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
GEC-6112 | History of South Asia | 2(2+0) |
GEC-6113 | Introduction to Psychology | 2(2+0) |
RIT-6306 | Introduction to Occupational Sciences | 2(2+0) |
RIT-6307 | Human Motor Development | 2(2+0) |
RIT-6308 | Aural Rehabilitation | 2(1+1) |
RIT-6309 | Physical Therapy Sciences | 2(2+0) |
RS-6310 | Intervention for Persons with Mental Retardation | 3(2+1) |
NCC-6404 | Teaching of Holy Quran with Translation IV | N.C |
Total Credit Hours | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
RS-6311 | Oral Motor Disabilities and Rehabilitation | 4(3+1) |
RS-6312 | Psychology and Sociology of Disability I | 3(3+0) |
IDAC-6205 | Pathology | 3(3+0) |
IDAC-6206 | Mathematics | 2(2+0) |
IDAC-6207 | Microbiology | 2(1+1) |
RS-6313 | Research Skill | 3(2+1) |
Total Credit Hours | 17 |
Course Code | Course Title | Credit Hours |
---|---|---|
RS-6314 | Evidence based Practice | 3(2+1) |
IDAC-6208 | Pharmacology | 3(3+0) |
RS-6315 | Teaching Methodology and Community Medicine | 3(3+0) |
RIT-6316 | Intervention for Persons with Visual Impairment | 3(2+1) |
RIT-6317 | Medical Sociology | 3(3+0) |
RIT-6318 | Psychology and Sociology of Disability II | 3(2+1) |
Total Credit Hours | 17 |
Course Code | Course Title | Credit Hours |
---|---|---|
RT-6319 | Assistive Technology in Rehabilitation Sciences | 3(2+1) |
RT-6320 | Exercise Testing and Prescription in Special Population | 2(1+1) |
RT-6321 | Rehabilitation Ethics | 3(3+0) |
RT-6322 | Practical Issues in Disability | 3(2+1) |
RS-6323 | Counseling Theories | 3(0+3) |
RS-6324 | Advanced Physiotherapy | 3(2+1) |
Total Credit Hours | 17 |
Course Code | Course Title | Credit Hours |
---|---|---|
RS-6325 | Case Management Strategies | 4(3+1) |
RIT-6326 | Behavior Modification and Therapeutic Intervention | 3(2+1) |
RS-6327 | Advances Clinical Practice | 4(3+1) |
ISC-6501 | Internship / Field Experience | 3(0-3) |
CPC-6601 | Capstone Project | 3(0-3) |
Total Credit Hours | 17 |
BS Rehabilitation Sciences Total Credit Hours 128