The students will carry out full eye examinations and gain specialist skills such as pediatric, binocular vision, contact lens and dispensing. In addition they will examine patients with a range of eye diseases and gain experience in dispensing spectacles.
Being a newly introduced program in Optometric and Visionary Science, it has tremendous job opportunities in public and private sector hospitals in the country. The graduates have opportunity for employment in pharmaceutical industry. Moreover running an independent optometric clinic will prove a noble option and fruitful experience.
Course Code | Course Title | Credit Hours |
---|---|---|
GEC-6101 | Functional English | 3(3+0) |
GEC-6102 | Ideology and Constitution of Pakistan | 2(2+0) |
GEC-6103 | Quantitative Reasoning-I | 3(3+0) |
IDAC-6201 | Anatomy | 3(3+0) |
IDAC-6202 | Biochemistry | 2(1+1) |
IDAC-6203 | Physiology | 2(2+0) |
NCC-6401 | Teaching of Holy Quran with Translation I | N.C |
Credit Hours | 15 (14+1) |
Course Code | Course Title | Credit Hours |
---|---|---|
GEC-6104 | Expository Writing | 3(3+0) |
GEC-6105 | Applications of Information and Communication technologies | 3(2+1) |
GEC-6106 | Islamic Studies | 2(2+0) |
GEC-6107 | Ethics | 2(2+0) |
GEC-6108 | Introduction to Physics | 3(2+1) |
IDAC-6204 | Pathology | 2(2+0) |
OPT-6301 | Vision Sciences-I | 2(2+0) |
NCC-6402 | Teaching of Holy Quran with Translation II | N.C |
Credit Hours | 15(13+2) |
Course Code | Course Title | Credit Hours |
---|---|---|
GEC-6109 | Quantitative Reasoning-II | 3(3+0) |
GEC-6110 | Civics and Community Engagement | 2(2+0) |
GEC-6111 | Entrepreneurship | 2(2+0) |
OPT-6302 | Pharmacology | 2(2+0) |
OPT-6303 | Clinical Microbiology | 3(2+1) |
OPT-6304 | Vision Sciences-II | 3(2+1) |
NCC-6403 | Teaching of Holy Quran with Translation III | N.C |
Credit Hours | 15 (13+2) |
Course Code | Course Title | Credit Hours |
---|---|---|
GEC-6112 | History of South Asia | 2(2+0) |
GEC-6113 | Introduction to Psychology | 2(2+0) |
OPT-6305 | Patient Care | 2(2+0) |
OPT-6306 | Ocular Anatomy and Physiology | 3(3+0) |
OPT-6307 | Optics | 3(3+0) |
OPT-6308 | Ocular Diseases and Emergency Handling-I | 3(2+1) |
NCC-6404 | Teaching of Holy Quran with Translation IV | N.C |
Credit Hours | 15 (14+1) |
Course Code | Course Title | Credit Hours |
---|---|---|
OPT-6309 | Ophthalmic Dispensing-I | 3(2+1) |
OPT-6310 | Ocular Diseases and Emergency Handling-II | 3(2+1) |
OPT-6311 | Clinical Refraction | 3(2+1) |
OPT-6312 | Low Vision I | 3(2+1) |
OPT-6313 | Diagnostic Instruments-I | 3(2+1) |
OPT-6314 | Ophthalmic Screening Observations | 3(2+1) |
Credit Hours | 18 (12+5) |
Course Code | Course Title | Credit Hours |
---|---|---|
IDAC-6205 | Biostatistics | 3(3+0) |
OPT-6315 | Ocular Pharmacology | 2(2+0) |
OPT-6316 | Contact Lens-I | 2(2+0) |
OPT-6317 | Low Vision-II | 3(2+1) |
OPT-6318 | Diagnostic Instruments-II | 3(2+1) |
OPT-6319 | Ophthalmic Dispensing-II | 2(1+1) |
OPT-6320 | Orthoptics-I | 2(2+0) |
Credit Hours | 17 (14+3) |
Course Code | Course Title | Credit Hours |
---|---|---|
OPT-6321 | Research Methodology | 3(3+0) |
OPT-6322 | Contact Lens-II | 2(1+1) |
OPT-6323 | Orthoptics-II | 3(2+1) |
OPT-6324 | Retinal Diseases | 3(2+1) |
OPT-6325 | Pediatric and Geriatric Optometry | 2(1+1) |
ISC-6501 | Internship | 3(0+3) |
Credit Hours | 16 (9+7) |
Course Code | Course Title | Credit Hours |
---|---|---|
CPC-6601 | Capstone Project | 3(0+3) |
OPT-6326 | Neurophthalmology | 2(2+0) |
OPT-6327 | Minor OT Procedures | 2(1+1) |
OPT-6328 | Clinical Practice-I (Refraction, screening, pediatric care) | 3(0+3) |
OPT-6329 | Clinical Practice-II (Diagnostic and Cornea) | 3(0+3) |
OPT-6330 | Clinical Practice-III (Orthoptics & Low vision) | 2(0+2) |
OPT-6331 | Clinical Practice-IV (Retinal Diseases) | 2(0+2) |
Credit Hours | 17 (3+14) |
The Total Credit Hours for BS Optometry are 128