The program introduces students to the fundamental principles and practices of optometry. This includes topics such as ocular anatomy and physiology, optics, visual perception, and basic eye care.
An associate degree in optometry can serve as a foundation for further education in the field. Graduates may choose to continue their studies and pursue a bachelor's degree or higher in optometry or a related discipline.
Depending on the program, students may have opportunities to develop basic clinical skills relevant to optometry practice. This can include techniques for performing eye exams, using diagnostic equipment, and understanding common eye conditions.
The program may provide students with the knowledge and skills needed to pursue entry-level positions in optometry clinics, vision care centers, or related healthcare settings. Graduates may work as optometric assistants, vision therapy aides, or ophthalmic technicians.
Associate degree programs in optometry may offer flexible learning options, such as online courses or evening classes, to accommodate students with diverse schedules and commitments. While an associate degree alone may not qualify individuals for licensure as optometrists, it can be a step toward meeting the educational requirements for licensure and can work independently.
Course Code | Course Title | Credit Hours |
---|---|---|
GEC-5101 | Functional English | 3(3+0) |
GEC-5102 | Ideology and Constitution of Pakistan | 2(2+0) |
GEC-5103 | Quantitative Reasoning-I | 3(3+0) |
IDAC-5201 | Anatomy | 3(3+0) |
IDAC-5202 | Biochemistry | 2(1+1) |
IDAC-5203 | Physiology | 2(2+0) |
OPT-5311 | Clinical Refraction | 3(2+1) |
NCC-5401 | Teaching of Holy Quran with Translation I | N.C |
Credit Hours | 18 (16+2) |
Course Code | Course Title | Credit Hours |
---|---|---|
GEC-5104 | Expository Writing | 3(3+0) |
GEC-5105 | Applications of Information and Communication Technologies | 3(2+1) |
GEC-5106 | Islamic Studies | 2(2+0) |
GEC-5107 | Ethics | 2(2+0) |
GEC-5108 | Introduction to Physics | 3(2+1) |
IDAC-5204 | Pathology | 2(2+0) |
OPT-5301 | Vision Sciences-I | 2(2+0) |
OPT-5309 | Ophthalmic Dispensing-I | 3(2+1) |
NCC-5402 | Teaching of Holy Quran with Translation II | N.C |
Credit Hours | 18 (15+3) |
Course Code | Course Title | Credit Hours |
---|---|---|
GEC-5109 | Quantitative Reasoning-II | 3(3+0) |
GEC-5110 | Civics and Community Engagement | 2(2+0) |
GEC-5111 | Entrepreneurship | 2(2+0) |
OPT-5302 | Pharmacology | 2(2+0) |
OPT-5303 | Clinical Microbiology | 3(2+1) |
OPT-5304 | Vision Sciences-II | 3(2+1) |
OPT-5313 | Diagnostic Instruments-I | 3(2+1) |
OPT-5316 | Obstetrical Ultrasound | 3(2+1) |
NCC-5403 | Teaching of Holy Quran with Translation III | N.C |
Total Credit Hours | 18 (15+3) |
Course Code | Course Title | Credit Hours |
---|---|---|
GEC-5112 | History of South Asia | 2(2+0) |
GEC-5113 | Introduction to Psychology | 2(2+0) |
OPT-5305 | Patient Care | 2(2+0) |
OPT-5306 | Ocular Anatomy and Physiology | 3(3+0) |
OPT-5307 | Optics | 3(3+0) |
OPT-5308 | Ocular Diseases and Emergency Handling-I | 3(2+1) |
OPT-5318 | Diagnostic Instruments-II | 3(2+1) |
NCC-5404 | Teaching of Holy Quran with Translation IV | N.C |
Total Credit Hours | 18(16+2) |
ADP OPTOMETRY Total Credit Hours 72